Paraller H/T
Highway Traction Tire For Light Trucks And SUVs
Wide circumferential grooves reduce hydroplaning.
Microgrooves in tread provide biting edges for enhanced wet traction and lock together for confident grip in turns.
Solid shoulder tread block elements help cornering power, with enhanced handling and grip.
Newly developed tread compound improves wear, wet grip and performance.
| RIM | Size | Ply Rating | Load index | Speed Symbols |
Standard Rim |
Standard Load | Max Pressure | ||
| kg | 1bs | kPa | psi | ||||||
| 15 | 235/75R15 XL | 109 | T | 6 1/2J | 1030 | 2271 | 340 | 50 | |
| 16 | 215/70R16 | 100 | T | 6 1/2J | 800 | 1764 | 300 | 44 | |
| 225/70R16 | 103 | T | 6 1/2J | 875 | 1929 | 300 | 44 | ||
| 235/70R16 | 106 | T | 7J | 950 | 2094 | 300 | 44 | ||
| 235/80R16 | 109 | T | 6 1/2J | 1030 | 2271 | 300 | 44 | ||
| 245/70R16 | 107 | T | 7J | 975 | 2149 | 300 | 44 | ||
| 245/75R16 | 111 | T | 7J | 1090 | 2403 | 300 | 44 | ||
| 255/70R16 | 111 | T | 7 1/2J | 1090 | 2403 | 300 | 44 | ||
| 265/70R16 | 112 | T | 8J | 1120 | 2469 | 300 | 44 | ||
| 265/75R16 | 116 | T | 7 1/2J | 1250 | 2756 | 300 | 44 | ||
| LT215/85R16 | 10PR | 115/112 | S | 6J | D 1120 S 1215 |
D 2470 S 2680 |
550 | 80 | |
| LT225/75R16 | 10PR | 115/112 | S | 6J | D 1120 S 1215 |
D 2470 S 2680 |
550 | 80 | |
| LT235/65R16 | 10PR | 121/119 | R | 7J | D 1360 S 1450 |
D 3000 S 3195 |
550 | 80 | |
| LT235/85R16 | 10PR | 120/116 | R | 6 1/2J | D 1285 S 1400 |
D 2835 S 3085 |
550 | 80 | |
| LT245/75R16 | 10PR | 120/116 | R | 7J | D 1260 S 1380 |
D 2778 S 3042 |
550 | 80 | |
| LT265/75R16 | 10PR | 123/120 | R | 7 1/2J | D 1400 S 1550 |
D 3085 S 3415 |
550 | 80 | |
| 17 | 235/65R17 | 104 | T | 7J | 900 | 1984 | 300 | 44 | |
| 245/65R17 | 107 | T | 7J | 975 | 2149 | 300 | 44 | ||
| 245/70R17 | 110 | T | 7J | 1060 | 2337 | 300 | 44 | ||
| 265/65R17 | 112 | T | 8J | 1120 | 2469 | 300 | 44 | ||
| 265/70R17 | 115 | T | 8J | 1215 | 2679 | 300 | 44 | ||
| LT265/70R17 | 10PR | 121/118 | R | 8J | D 1320 S 1450 |
D 2910 S 3195 |
550 | 80 | |
| 19 | 275/50R19 XL | 112 | V | 8 1/2J | 1120 | 2469 | 340 | 50 | |
| 20 | 265/50R20 XL | 111 | V | 8 1/2J | 1090 | 2403 | 340 | 50 | |
| 275/55R20 XL | 117 | T | 8 1/2J | 1285 | 2833 | 340 | 50 | ||
| 275/60R20 | 115 | T | 8J | 1215 | 2679 | 300 | 44 | ||